TyGraph Pulse is an Office 365 reporting analytics solution that provides a robust and focused set of reports covering key Office 365 workloads including SharePoint, Yammer, OneDrive, Exchange, Teams, and Skype. The tyGraph Pulse tool also features Groups information and Licensing Activity. We would like to show you a description here but the site won’t allow us. TyGraph was originally created to assist organizations with digital transformation by providing rich insights into usage and adoption patterns. Most companies have already transitioned their workforce to Cloud platforms like Microsoft 365 and this has really allowed them to deploy a work-from-home workforce at scale. Certain key workloads of.
John P White is the Chief Technical Officer and Co-Founder of UnlimitedViz, the makers of tyGraph. He holds a Master’s degree in Engineering from the University of Guelph and has been a Microsoft MVP since 2010 and a dual MVP since 2018. TyGraph Teams Analytics for Office 365. The first among highly-rated tyGraph Power BI add-ins. This is made for businesses using Microsoft Teams to have rich and meaningful reporting and analytics. All data from Teams can be taken and augmented with signals.
The following table shows the data sources that Power BI supports for datasets, including information about DirectQuery and the on-premises data gateway. For information about dataflows, see Connect to data sources for Power BI dataflows.
Tygraph Sharepoint Online
Note
Because this table is so long, we've split it up alphabetically in order to retain the headers.
Data sources A-B
Data source | Connect from Desktop | Connect and refresh from service | DirectQuery / Live connection | Gateway (supported) | Gateway (required) | Power BI Dataflows |
---|---|---|---|---|---|---|
Access database | Yes | Yes | No | Yes 1 | Yes | Yes |
ActiveDirectory | Yes | Yes | No | Yes | Yes | Yes |
Adobe Analytics | Yes | Yes | No | No | No | No |
Amazon Redshift | Yes | Yes | Yes | Yes | No | Yes |
appFigures | Yes | Yes | No | No | No | No |
AtScale cubes | Yes | Yes | Yes | Yes | No | No |
Azure Analysis Services | Yes | Yes | Yes | No | No | No |
Azure Blob Storage | Yes | Yes | No | Yes | No | Yes |
Azure Cosmos DB | Yes | Yes | No | No | No | No |
Azure Cost Management | Yes | Yes | No | No | No | No |
Azure Data Explorer (Kusto) | Yes | Yes | Yes | Yes | No | Yes |
Azure Data Lake Storage Gen1 | Yes | Yes | No | No | No | No |
Azure Data Lake Storage Gen2 | Yes | Yes | No | Yes | No | Yes |
Azure Databricks | Yes | Yes | Yes | Yes | No | No |
Azure DevOps | Yes | Yes | No | No | No | No |
Azure DevOps Server | Yes | Yes | No | Yes | Yes | No |
Azure HDInsight (HDFS) | Yes | Yes | No | No | No | No |
Azure HDInsight Spark | Yes | Yes | Yes | No | No | Yes |
Azure SQL Database | Yes | Yes | Yes | Yes | No | Yes |
Azure Synapse | Yes | Yes | Yes | Yes | No | Yes |
Azure Table Storage | Yes | Yes | No | Yes | No | Yes |
BI Connector | Yes | Yes | Yes | Yes | Yes | No |
BI360 - Budgeting & Financial Reporting | Yes | Yes | No | No | No | No |
Data sources C-D
Data source | Connect from Desktop | Connect and refresh from service | DirectQuery / Live connection | Gateway (supported) | Gateway (required) | Power BI Dataflows |
---|---|---|---|---|---|---|
Data.World - Get Dataset | Yes | Yes | No | No | No | No |
Microsoft Dataverse | Yes | Yes | Yes | No | No | Yes |
Denodo | Yes | Yes | Yes | Yes | Yes | No |
Dremio | Yes | Yes | Yes | Yes | Yes | No |
Dynamics 365 (online) | Yes | Yes | No | No | No | No |
Dynamics 365 Business Central | Yes | Yes | No | No | No | No |
Dynamics 365 Business Central (on-premises) | Yes | Yes | No | No | No | No |
Dynamics 365 Customer Insights | Yes | Yes | No | No | No | No |
Dynamics NAV | Yes | Yes | No | No | No | No |
Data sources E-G
Data source | Connect from Desktop | Connect and refresh from service | DirectQuery / Live connection | Gateway (supported) | Gateway (required) | Power BI Dataflows |
---|---|---|---|---|---|---|
Emigo Data Source | Yes | Yes | No | No | No | No |
Entersoft Business Suite | Yes | Yes | No | No | No | No |
Essbase | Yes | Yes | Yes | Yes | Yes | No |
Exasol | Yes | Yes | Yes | Yes | Yes | No |
Excel | Yes 2 | Yes 2 | No | Yes 2 | No 3 | Yes |
Yes | Yes | No | No | No | No | |
File | Yes | Yes | No | Yes | Yes | Yes |
Folder | Yes | Yes | No | Yes | Yes | Yes |
GitHub | Yes | Yes | No | No | No | No |
Google Analytics | Yes | Yes | No | No | No | No |
Google BigQuery | Yes | Yes | Yes | Yes | No | Yes |
Data sources H-K
Data source | Connect from Desktop | Connect and refresh from service | DirectQuery / Live connection | Gateway (supported) | Gateway (required) | Power BI Dataflows |
---|---|---|---|---|---|---|
Hadoop File (HDFS) | Yes | No | No | No | No | No |
Hive LLAP | Yes | Yes | Yes | Yes | No | No |
HDInsight Interactive Query | Yes | Yes | Yes | No | No | No |
IBM DB2 | Yes | Yes | Yes | Yes | No | Yes |
IBM Informix Database | Yes | Yes | No | Yes | No | No |
IBM Netezza | Yes | Yes | Yes | Yes | Yes | No |
Impala | Yes | Yes | Yes | Yes | Yes | Yes |
Indexima | Yes | Yes | Yes | Yes | Yes | No |
Industrial App Store | Yes | Yes | No | No | No | No |
Information Grid | Yes | Yes | No | No | No | No |
Intersystems IRIS | Yes | Yes | Yes | Yes | Yes | No |
Intune Data Warehouse | Yes | Yes | No | No | No | No |
Jethro ODBC | Yes | Yes | Yes | Yes | Yes | No |
JSON | Yes | Yes | No | Yes** | No 3 | Yes |
Kyligence Enterprise | Yes | Yes | Yes | Yes | Yes | No |
Data sources M-O
Data source | Connect from Desktop | Connect and refresh from service | DirectQuery / Live connection | Gateway (supported) | Gateway (required) | Power BI Dataflows |
---|---|---|---|---|---|---|
MailChimp | Yes | Yes | No | No | No | No |
MariaDB | Yes | Yes | Yes | No | Yes | No |
Marketo | Yes | Yes | No | No | No | No |
MarkLogic ODBC | Yes | Yes | Yes | Yes | Yes | No |
Microsoft Azure Consumption Insights | Yes | Yes | No | No | No | No |
Microsoft Exchange | Yes | Yes | No | Yes | No | No |
Microsoft Exchange Online individual accounts | Yes | Yes | No | No | No | Yes |
Microsoft Graph Security | Yes | Yes | No | Yes | No | No |
Mixpanel | Yes | Yes | No | No | No | No |
MySQL | Yes | Yes | No | Yes | Yes | Yes |
OData | Yes | Yes 6 | No | Yes | No | Yes |
ODBC | Yes | Yes | No | Yes | Yes | Yes |
OleDb | Yes | Yes | No | Yes | Yes | No |
Oracle | Yes | Yes | Yes | Yes | Yes | Yes |
Data sources P-R
Data source | Connect from Desktop | Connect and refresh from service | DirectQuery / Live connection | Gateway (supported) | Gateway (required) | Power BI Dataflows |
---|---|---|---|---|---|---|
Paxata 7 | Yes | Yes | No | Yes | No | No |
Yes | Yes | No | Yes | No 3 | Yes | |
Planview Enterprise One - CTM | Yes | Yes | No | No | No | No |
Planview Enterprise One - PRM | Yes | Yes | No | No | No | No |
Planview Projectplace | Yes | Yes | No | No | No | No |
PostgreSQL | Yes | Yes | Yes | Yes | No | Yes |
Power BI dataflows | Yes | Yes | No | No | No | Yes |
Power BI datasets | Yes | Yes | Yes | No | No | No |
Power platform dataflows | Yes | Yes | No | No | No | Yes |
Python script | Yes | Yes 4 | No | Yes 4 | Yes | No |
QubolePresto | Yes | Yes | Yes | Yes | Yes | No |
Quick Base | Yes | Yes | No | Yes | Yes | No |
QuickBooks Online | Yes | Yes | No | No | No | No |
R script | Yes | Yes 4 | No | Yes 4 | No | No |
Roamler | Yes | Yes | No | Yes | No | No |
Data sources S
Data source | Connect from Desktop | Connect and refresh from service | DirectQuery / Live connection | Gateway (supported) | Gateway (required) | Power BI Dataflows |
---|---|---|---|---|---|---|
Salesforce Objects | Yes | Yes | No | No | No | Yes |
Salesforce Reports | Yes | Yes | No | No | No | Yes |
SAP Business Warehouse Message Server | Yes | Yes | Yes | Yes | Yes | Yes |
SAP Business Warehouse Server | Yes | Yes | Yes | Yes | Yes | Yes |
SAP HANA | Yes | Yes | Yes | Yes | Yes | Yes |
SharePoint Folder | Yes | Yes | No | Yes | No 4 | Yes |
SharePoint List | Yes | Yes | No | Yes | No 4 | Yes |
SharePoint Online List | Yes | Yes | No | Yes | No | Yes |
Smartsheet | Yes | Yes | No | No | No | Yes |
Snowflake | Yes | Yes | Yes | Yes | No | Yes |
Spark | Yes | Yes | Yes | Yes | No | Yes |
SparkPost | Yes | Yes | No | No | No | No |
SQL Server | Yes | Yes | Yes | Yes | Yes | Yes |
SQL Server Analysis Services | Yes | No | Yes | Yes | Yes | No |
Stripe | Yes | Yes | No | No | No | No |
SurveyMonkey | Yes | Yes | No | Yes | No | No |
SweetIQ | Yes | Yes | No | No | No | No |
Sybase | Yes | Yes | No | Yes | Yes | Yes |
Data sources T-Z
Data source | Connect from Desktop | Connect and refresh from service | DirectQuery / Live connection | Gateway (supported) | Gateway (required) | Power BI Dataflows |
---|---|---|---|---|---|---|
TeamDesk | Yes | Yes | No | Yes | No | No |
TenForce | Yes | Yes | No | No | No | No |
Teradata | Yes | Yes | Yes | Yes | Yes | Yes |
Text/CSV | Yes | Yes | No | Yes | No 3 | Yes |
Twilio | Yes | Yes | No | No | No | No |
tyGraph | Yes | Yes | No | No | No | No |
Vertica | Yes | Yes | Yes | Yes | Yes | Yes |
Web | Yes | Yes | No | Yes | Yes 6 | Yes |
Webtrends | Yes | Yes | No | No | No | No |
Workforce Dimensions | Yes | Yes | No | Yes | No | No |
XML | Yes | Yes | No | Yes | No 4 | Yes |
Zendesk | Yes | Yes | No | No | No | No |
Tygraph Price
1 Supported with the ACE OLEDB provider, installed on the same machine as the gateway.
2 Excel 1997-2003 files (.xls) require the ACE OLEDB provider.
3 Required for the on-premises version of the technology.
4 Supported only with the personal gateway.
5 Required for .html, .xls, and Access Databases
6 Power BI service doesn't support OData feeds that require authentication.
7 Paxata is supported in the version of Power BI Desktop optimized for Power BI Report Server. It isn't supported in Power BI reports published to Power BI Report Server. See Power BI report data sources in Power BI Report Server for the list of supported data sources.
Considerations and limitations
- Many data connectors for Power BI Desktop require Internet Explorer 10 (or newer) for authentication.
- Some data sources are available in Power BI Desktop optimized for Power BI Report Server, but aren't supported when published to Power BI Report Server. See Power BI report data sources in Power BI Report Server for the list of supported data sources.
Single sign-on (SSO) for DirectQuery sources
Tygraph For Sharepoint
When the SSO option is enabled and your users access reports built atop the data source, Power BI sends their authenticated Azure AD credentials in the queries to the underlying data source. This enables Power BI to respect the security settings that are configured at the data source level.The SSO option takes effect across all datasets that use this data source. It does not affect the authentication method used for import scenarios. The following data sources support SSO for connections through DirectQuery:
- Azure SQL Database
- Azure Synapse
- Impala
- SAP HANA
- SAP BW
- SAP BW Message Server
- Snowflake
- Spark
- SQL Server
- Teradata
Next steps
Connect to data in Power BI Desktop
Using DirectQuery in Power BI
What is an on-premises data gateway?
Power BI report data sources in Power BI Report Server
Microsoft Graph Yammer
- Deliver and maintain services, like tracking outages and protecting against spam, fraud, and abuse
- Measure audience engagement and site statistics to understand how our services are used
Tygraph For Yammer
If you agree, we’ll also use cookies and data to:- Improve the quality of our services and develop new ones
- Deliver and measure the effectiveness of ads
- Show personalized content, depending on your settings
- Show personalized or generic ads, depending on your settings, on Google and across the web
Click “Customize” to review options, including controls to reject the use of cookies for personalization and information about browser-level controls to reject some or all cookies for other uses. You can also visit g.co/privacytools anytime.